Social sustainability data
A safe and healthy working environment is a top priority for NCC. Here you will find data on our accident frequency rate and the gender and age distribution in the company. More data and information can be found in NCC’s Sustainability Report.
Health and safety
Work-related injuries, injury frequency and fatalities
|
|
Work-related fatalities | Accident-frequency rate for work-related fatalities |
Very serious work-related injuries1) | Accident frequency rate for very serious work-related injuries | ||||||||
|
|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 |
Sweden | NCC employees | 1 | 1 | 0 | 0.08 | 0.08 | 0 | 3 | 12 | 7 | 0.2 | 1.3 | 0.55 |
Subcontractors | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | 8 | 0.3 | 1.6 | 1.06 | |
Norway | NCC employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 0.33 |
Subcontractors | 0 | 1 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 0 | 0.4 | 0 | |
Denmark | NCC employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2.1 | 0.30 |
Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.7 | 1.3 | 0 | |
Finland | NCC employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.6 | 1.7 | 0.5 |
Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 2.2 | 1.7 | 1.7 | |
Total | NCC employees | 1 | 1 | 0 | 0.05 | 0.05 | 0 | 4 | 23 | 10 | 0.2 | 1.1 | 0.5 |
Subcontractors | 0 | 1 | 1 | 0 | 0.05 | 1 | 12 | 26 | 13 | 0.6 | 0.6 | 0.7 |
Subcontractors also include hired staff. Data for NCC’s employees is collected from NCC’s system for OHS and payroll system. The total number of hours worked for NCC's employees and subcontractors is 45,500,000 hours. For NCC employees, worked hours are based on actual hours; hours worked by external personnel are based on rough estimates.
1) Injury with permanent impact or over 30 days of absence.
Employees
Gender breakdown1)
Proportion % |
2023 | 2022 | ||
|
Women | Men | Women | Men |
Board of Directors | 43 | 57 | 33 | 67 |
Senior Management Team | 55 | 45 | 55 | 45 |
Management teams | 35 | 65 | 34 | 66 |
Managers | 19 | 81 | 19 | 81 |
Employees | 18 | 82 | 17 | 83 |
White-collar employees | 29 | 71 | 29 | 71 |
Blue-collar employees | 3 | 97 | 3 | 97 |
1) The management teams surveyed include all management teams from the Senior Management Team to department management or the equivalent.
Age breakdown1)
Proportion, % |
2023 | 2022 | ||||
|
<30 | 30-50 | >50 | <30 | 30-50 | >50 |
Board of Directors | 29 | 71 | 100 | |||
Senior Management Team | 18 | 82 | 27 | 73 | ||
Management teams | 1 | 53 | 46 | 55 | 45 | |
Managers 1) | 2 | 57 | 41 | 3 | 57 | 40 |
Employees | 15 | 49 | 36 | 14 | 50 | 36 |
White-collar employees | 8 | 56 | 35 | 9 | 57 | 34 |
Blue-collar employees | 19 | 43 | 38 | 20 | 43 | 37 |
1) The management teams surveyed include all management teams from the Senior Management Team to
department management or the equivalent.