Social sustainability data
A safe and healthy working environment is a top priority for NCC. Here you will find data on our accident frequency rate and the gender and age distribution in the company. More data and information can be found in NCC’s Sustainability Report.
Health and safety
Key performance indicator | Target 2024 |
Outcome 2024 | Interim target 2025 | Target 2026 |
LTIF4* |
2.5 | 3.3 | 2.25 | 2.0 |
*Work related accidents with over four calendar days absence per one million work hours for NCC’s employees.

Click the image to show in a larger format.
Employees
Gender breakdown
Share % |
2024 | 2023 | ||
|
Men | Women | Men | Women |
Board of Directors | 57 | 43 | 57 | 43 |
Senior Management Team | 50 | 50 | 45 | 55 |
Management teams | 64 | 36 | 65 | 35 |
Managers | 81 | 19 | 81 | 19 |
Employees | 82 | 18 | 82 | 18 |
White-collar employees | 71 | 29 | 71 | 29 |
Blue-collar employees | 97 | 3 | 97 | 3 |
1) All subsidiaries are included as of 2024.
Age breakdown1)
Proportion, % |
2024 | 2023 | ||||
|
<30 | 30-50 | >50 | <30 | 30-50 | >50 |
Board of Directors | - | 29 | 71 | - | 29 | 71 |
Senior Management Team | - | 25 | 75 | - | 18 | 82 |
Management teams | 1 | 52 | 47 | 1 | 53 | 46 |
Managers 1) | 2 | 54 | 44 | 2 | 57 | 41 |
Employees | 12 | 51 | 37 | 15 | 49 | 36 |
White-collar employees | 7 | 56 | 37 | 8 | 56 | 35 |
Blue-collar employees | 19 | 44 | 37 | 19 | 43 | 38 |
1) All subsidiaries are included as of 2024.